Tct Saw /Carbide Blade for Cutting Wood
TCT Saw BladeOur saw blade not only achieve high efficiency, durability and longevity, but also be able to cut your prod
Basic Info
Model NO. | 105mm- 230mm |
Manufacturing Arts | Cutting |
Usage | Stone Cutting |
Saw Blade External Diameter | 350mm |
Customized | Customized |
Brand | Alston |
Transport Package | White Box |
Trademark | ALSTON |
Origin | China |
HS Code | 8202310000 |
Production Capacity | 5000000PCS/Year |
Product Description
TCT Saw BladeOur saw blade not only achieve high efficiency, durability and longevity, but also be able to cut your products accurately with clean surface. Besides, our saw blades can be applied to cut various kind of materials, such as solid wood, chipboard, MDF board, laminating melamine board, plastic, aluminium and metal. Moreover, we also provide tailor-made services and products upon our clients' special requests.TCT Saw Blade1. Thin kerf2. Minimum material waste3. Wood cutting4. High performanceTCT Saw Blade1. Used to replace standard Kerf blades.2. Safety, efficiency, precision,3. EN 847-1 standard MPA4. Unique quality controlling system, every procedure 100% inspected.5. Unique ID code with each blade for tracing use.6. Export experience due to long term cooperation with famous dealers, such Kingfisher group, including B&Q, Brico, etc110 | 5x1.7 | 20Tx1.8x1.3 |
110 | 5x1.7 | 24Tx1.8x1.3 |
110 | 5x1.7 | 30Tx1.8x1.3 |
150 | 5.5x2.0 | 18Tx2.2x1.5 |
150 | 5.5x2.0 | 24Tx2.2x1.5 |
150 | 5.5x2.0 | 30Tx2.2x1.5 |
150 | 5.5x2.0 | 40Tx2.2x1.5 |
160 | 5.5x2.2 | 16Tx2.2x1.5 |
160 | 5.5x2.2 | 30Tx2.2x1.5 |
165 | 5.5x2.2 | 18Tx2.2x1.5 |
165 | 5.5x2.2 | 30Tx2.2x1.5 |
180 | 5.5x2.2 | 20Tx2.2x1.5 |
180 | 5.5x2.2 | 30Tx2.2x1.5 |
180 | 5.5x2.2 | 40Tx2.2x1.5 |
185 | 5.5x2.2 | 24Tx2.2x1.5 |
185 | 5.5x2.2 | 30Tx2.2x1.5 |
185 | 5.5x2.2 | 40Tx2.2x1.5 |
190 | 5.5x2.2 | 24Tx2.2x1.5 |
190 | 5.5x2.2 | 40Tx2.2x1.5 |
190 | 5.5x2.2 | 60Tx2.2x1.5 |
200 | 5.7x2.5 | 24Tx2.4x1.7 |
200 | 5.7x2.5 | 40Tx2.4x1.7 |
200 | 5.7x2.5 | 60Tx2.4x1.7 |
210 | 5.7x2.5 | 20Tx2.4x1.7 |
210 | 5.7x2.5 | 24Tx2.4x1.7 |
210 | 5.7x2.5 | 30Tx2.4x1.7 |
210 | 5.7x2.5 | 40Tx2.4x1.7 |
215 | 5.7x2.5 | 30Tx2.4x1.7 |
215 | 5.7x2.5 | 40Tx2.4x1.7 |
215 | 5.7x2.5 | 48Tx2.4x1.7 |
230 | 5.7x2.5 | 24Tx2.6x1.8 |
230 | 5.7x2.5 | 30Tx2.6x1.8 |
230 | 5.7x2.5 | 40Tx2.6x1.8 |
235 | 5.7x2.5 | 24Tx2.6x1.8 |
235 | 5.7x2.5 | 40Tx2.6x1.8 |
250 | 6.0x2.5 | 24Tx2.8x2.0 |
250 | 6.0x2.5 | 30Tx2.8x2.0 |
250 | 6.0x2.5 | 40Tx2.8x2.0 |
250 | 6.0x2.5 | 60Tx2.8x2.0 |
300 | 6.5x2.5 | 32Tx3.1x2.2 |
300 | 6.5x2.5 | 40Tx3.1x2.2 |
300 | 6.5x2.5 | 48Tx3.1x2.2 |
300 | 6.5x2.5 | 60Tx3.1x2.2 |
300 | 6.5x2.5 | 80Tx3.1x2.2 |
350 | 6.5x2.5 | 54Tx3.4x2.35 |
350 | 6.5x2.5 | 84Tx3.4x2.35 |
400 | 6.5x2.5 | 48Tx3.4x2.35 |
400 | 6.5x2.5 | 60Tx3.4x2.35 |
Send to us