Wood Cutting Tungsten Carbide Saw Blade Multi Ripping for Sawmill
Basic Info
Model NO. | 160mm |
Type | Carbide Saw Blade |
Product Name | Circular Saw Blade |
Key Selling Points | Sharp and Stable Quality |
for Tree Species | Any Tree Species |
for Machine | Multi Blade Saw Machine |
Process Type | Laser Welded |
Service | ODM OEM |
Usage | Multi-Ripping Machine |
Transport Package | One PCS in One Plastic Bag,One Bag in One White Bo |
Trademark | Senji |
Origin | Fujian, China |
HS Code | 8202399000 |
Production Capacity | 1000PCS/Month |
Product Description
Alloy saw blade (Tungsten Carbide Tipped(TCT)) Definition: It is a round thin steel plate (substrate) that has been processed and heat-treated with several teeth, and the teeth are inlaid with carbide cutter heads. The saw blade is installed on the rotating spindle through the middle hole in the center of the base body, and is clamped by the chuck for rotating cutting work.The performance of the alloy saw blade is mainly on the inlaid carbide teeth. The carbide teeth have high hardness, high wear resistance, and high temperature resistance, that is to say, they are durable. Detailed Photos Automatic alloy welding sharp and durable
Suitable for various machines
Product Parameters
saw blade specifications | ||||||
Outer diameter | cutting Kerf | body thickness | no.of teeth | no.of Racks | arbor | Cutting materia |
140mm (5.5inches) | 1.6 | 1.2 | 24T | customed | wet and dry soft wood | |
140mm (5.5inches) | 1.8 | 1.3 | 24T | customed | wet and dry soft wood | |
150mm (6inches) | 1.6 | 1.2 | 24T | customed | wet and dry soft wood | |
150mm (6inches) | 1.8 | 1.3 | 24T | customed | wet soft wood and medium wood | |
150mm (6inches) | 2.0 | 1.5 | 24T | customed | wet and dry soft and hard wood | |
150mm (6inches) | 2.2 | 1.7 | 24T | customed | wet soft wood and medium wood | |
150mm (6inches) | 2.4 | 1.9 | 24T | customed | wet and dry soft and hard wood | |
150mm (6inches) | 2.6 | 2.0 | 24T | customed | wet soft wood and medium wood | |
saw blade specifications | ||||||
Outer diameter | cutting Kerf | body thickness | no.of teeth | no.of Racks | arbor | Cutting materia |
160mm (6.3inches) | 1.4 | 1.0 | 24T | customed | wet and dry soft wood | |
160mm (6.3inches) | 1.6 | 1.2 | 24T | customed | wet and dry soft wood | |
160mm (6.3inches) | 1.8 | 1.3 | 24T | customed | wet and dry soft wood | |
160mm (6.3inches) | 2.0 | 1.5 | 24T | customed | wet soft wood and medium wood | |
160mm (6.3inches) | 2.2 | 1.7 | 24T | customed | wet and dry soft and hard wood | |
160mm (6.3inches) | 2.4 | 1.9 | 24T | customed | wet soft wood and medium wood | |
160mm (6.3inches) | 2.6 | 2.0 | 24T | customed | wet and dry soft and hard wood | |
180mm (7inches) | 1.6 | 1.2 | 24T | 3T | customed | wet soft wood and medium wood |
180mm (7inches) | 1.8 | 1.3 | 24T | 3T | customed | wet and dry soft wood |
180mm (7inches) | 2.0 | 1.5 | 24T | 3T | customed | wet soft wood and medium wood |
180mm (7inches) | 2.2 | 1.7 | 24T | 3T | customed | wet soft wood and medium wood |
180mm (7inches) | 2.4 | 1.9 | 24T | 3T | customed | wet soft wood and medium wood |
180mm (7inches) | 2.6 | 2.0 | 24T | 3T | customed | wet soft wood and medium wood |
saw blade specifications | ||||||
205mm(8inches) | 1.6 | 1.2 | 30T | 3T | customed | wet and dry soft wood |
205mm(8inches) | 1.8 | 1.3 | 30T | 3T | customed | wet and dry soft wood |
205mm(8inches) | 2.0 | 1.5 | 30T | 3T | customed | wet and dry soft wood |
205mm(8inches) | 2.2 | 1.7 | 30T | 3T | customed | wet soft wood and medium wood |
205mm(8inches) | 2.4 | 1.9 | 30T | 3T | customed | wet and dry soft and hard wood |
205mm(8inches) | 2.6 | 2.0 | 30T | 3T | customed | wet soft wood and medium wood |
210mm | 1.3 | 0.9 | 30T | 3T | customed | wet soft wood and medium wood |
210mm | 1.5 | 1.0 | 30T | 3T | customed | wet and dry soft and hard wood |
210mm | 1.7 | 1.2 | 30T | 3T | customed | wet and dry soft and hard wood |
210mm | 1.9 | 1.4 | 30T | 3T | customed | wet soft wood and medium wood |
saw blade specifications | ||||||
230mm(9inches) | 1.6 | 1.2 | 30T | 3T | customed | wet and dry soft and hard wood |
230mm(9inches) | 1.8 | 1.3 | 30T | 3T | customed | wet and dry soft and hard wood |
230mm(9inches) | 2.0 | 1.5 | 30T | 3T | customed | wet and dry soft and hard wood |
230mm(9inches) | 2.2 | 1.7 | 30T | 3T | customed | wet and dry soft and hard wood |
230mm(9inches) | 2.4 | 1.9 | 30T | 3T | customed | wet and dry soft and hard wood |
230mm(9inches) | 2.6 | 2.0 | 30T | 3T | customed | wet and dry soft and hard wood |
230mm(9inches) | 3.0 | 2.4 | 30T | 3T | customed | wet soft wood and medium wood |
255mm(10inches) | 1.6 | 1.2 | 36T | 4T | customed | wet soft wood and medium wood |
255mm(10inches) | 1.8 | 1.3 | 36T | 4T | customed | wet soft wood and medium wood |
255mm(10inches) | 2.0 | 1.5 | 36T | 4T | customed | wet soft wood and medium wood |
255mm(10inches) | 2.2 | 1.7 | 36T | 4T | customed | wet and dry soft and hard wood |
255mm(10inches) | 2.4 | 1.9 | 36T | 4T | customed | wet and dry soft and hard wood |
255mm(10inches) | 2.6 | 2.0 | 36T | 4T | customed | wet and dry soft and hard wood |
255mm(10inches) | 3.0 | 2.4 | 36T | 4T | customed | wet wet and dry soft and hard wood |
saw blade specifications | ||||||
280mm(11inches) | 2.4 | 1.9 | 36T | 4T | customed | wet and dry soft wood |
280mm(11inches) | 2.6 | 2.0 | 36T | 4T | customed | wet and dry soft wood |
280mm(11inches) | 3.0 | 2.4 | 36T | 4T | customed | wet and dry soft wood |
305mm(12inches) | 2.0 | 1.5 | 36T | 4T | customed | wet and dry soft wood |
305mm(12inches) | 2.2 | 1.7 | 36T | 4T | customed | wet soft wood and medium wood |
305mm(12inches) | 2.4 | 1.9 | 36T | 4T | customed | wet soft wood and medium wood |
305mm(12inches) | 2.6 | 2.1 | 36T | 4T | customed | wet soft wood and medium wood |
305mm(12inches) | 2.8 | 2.3 | 36T | 4T | customed | wet soft wood and medium wood |
305mm(12inches) | 3.0 | 2.4 | 36T | 4T | customed | wet and dry soft and hard wood |
320mm(13inches) | 3.0 | 2.4 | 36T | 4T | customed | wet and dry soft and hard wood |
saw blade specifications | ||||||
355mm(14inches) | 2.6 | 2.0 | 36T | 4T | customed | wet and dry soft wood |
355mm(14inches) | 3.0 | 2.4 | 36T | 4T | customed | wet and dry soft wood |
355mm(14inches) | 3.4 | 2.8 | 36T | 4T | customed | wet and dry soft wood |
380mm(15inches) | 3.6 | 2.4 | 36T | 4T | customed | wet soft wood and medium wood |
405mm(16inches) | 3.4 | 1.8 | 36T | 4T | customed | wet soft wood and medium wood |
405mm(16inches) | 3.6 | 2.0 | 36T | 4T | customed | wet and dry soft and hard wood |
405mm(16inches) | 4.0 | 2.4 | 36T | 4T | customed | wet and dry soft and hard wood |
saw blade specifications | ||||||
455mm(18inches) | 3.2 | 2.4 | 48T | 6T | customed | wet and dry soft wood |
455mm(18inches) | 3.4 | 2.6 | 48T | 6T | customed | wet and dry soft wood |
455mm(18inches) | 3.8 | 3.0 | 48T | 6T | customed | wet and dry soft wood |
455mm(18inches) | 4.2 | 3.2 | 48T | 6T | customed | wet soft wood and medium wood |
500mm(20inches) | 3.6 | 2.5 | 48T | 6T | customed | wet soft wood and medium wood |
500mm(20inches) | 4.0 | 2.8 | 48T | 6T | customed | wet soft wood and medium wood |
500mm(20inches) | 4.4 | 3.2 | 48T | 6T | customed | wet and dry soft and hard wood |
500mm(20inches) | 4.6 | 3.4 | 48T | 6T | customed | wet and dry soft and hard wood |
If the saw blade diameter is greater than 500mm, we will use a wooden box for packaging, and air cushion film inside and around the wooden box for shockproof.
Our AdvantagesOur company procucts have been export to europe,America,Southeast Asia ,Middle East and other regionsWe also can customize all kinds of cemented carbides products according to your drawing and samples.We will always provide you our best product and service.
Use and maintenance1. The alloy head of the tungsten carbide circular saw blade has a sharp and sensitive edge, so the alloy head must be carefully protected from damage during the movement, installation and removal of the saw blade.2. Before the saw blade is installed, the sundries on the main shaft and flange must be removed. The surface of the flange should be flat, clean and perpendicular to the shaft.3. Use the largest possible flange to make the operation of the saw blade more stable. The size of the flange should be consistent. The size of the flange is 1/3 of the diameter of the saw blade for better sawing effect.4. After the saw blade is installed smoothly, it should run idle for 30 seconds, and start cutting after confirming that everything is normal.5. When installing the saw blade, the flange nut must be moderately tight. If the saw blade is too loose, it will slip when rotating and cutting. If the saw blade is too tight, internal damage or deformation will affect the cutting effect.6. It is necessary to regularly remove the resin, debris and other sundries accumulated on the side of the saw teeth and saw board, because the accumulation of adhesives will increase the resistance and cause high energy consumption (in extreme cases, it will cause the motor of the machine to be burned) and Rough cutting quality. If the cutting edge is blunt at the same time, it may cause damage to the sawtooth.
FAQ1: Could I order one piece for sample to test the quality?Yes, We recommend to check the sample before order. Please inquiry us the Customer servicer, ,size,tree species, wood diameter, length, opening specificationsand etc.
2.What's the sample fee , could i get free sample?For some items with small size and ordinary color, free sample will be possible when the order is more than MOQ. For items with special color and size , we could charge for a little sample with freight in your side. But we promise to refund the sample price difference when certain quantity order is placed.3.How long will it take to ship?The delivery time is related to the order quantity and whether it is in stock. If the product is in stock, it can be dispatched as soon as possible; if it is not in stock, it will take about 15 working days to arrange the shipment.