Vido Ground Finished Surface Cobalt Material HSS Wood Impact Drill Bit
VIDO 12mm 4341/M35 HSS Drill Bits
Basic Info
Model NO. | WD71011120151 |
Working Length (mm) | / |
Product Name | Vido 12mm HSS Co M35 Drill Bit |
Use | Wood/Metal/Steel Drilling |
Shank Type | Round Shank Version |
Size | 12*151mm |
Trademark | VIDO |
Origin | Jiangsu, China |
Product Description
VIDO 12mm 4341/M35 HSS Drill Bits
W | Mo | Cr | V | Co | |
Material 4341 | 3.50-4.50 | 2.50-3.50 | 3.80-4.40 | 1.20-1.80 | * |
Material M35 | 6.00-6.70 | 4.70-5.20 | 3.80-4.50 | 1.70-2.00 | 4.50-5.50 |
WD71011015040 | 1.5 x 40mm | 18 | 8400 | 0.03 | 13.0/14.0 |
WD71011020049 | 2 x 49mm | 24 | 8400 | 0.03 | 14.0/15.0 |
WD71011025057 | 2.5 x 57mm | 30 | 8400 | 0.03 | 18.1/19.1 |
WD71011030061 | 3 x 61mm | 33 | 4000 | 0.03 | 11.2/12.2 |
WD71011035070 | 3.5 x 70mm | 39 | 4000 | 0.03 | 15.6/16.6 |
WD71011040075 | 4 x 75mm | 43 | 4000 | 0.03 | 21.5/22.5 |
WD71011045080 | 4.5 x 80mm | 47 | 2000 | 0.03 | 14.3/15.3 |
WD71011050086 | 5 x 86mm | 52 | 2000 | 0.03 | 18.9/19.4 |
WD71011055093 | 5.5 x 93mm | 57 | 2000 | 0.03 | 24.0/25.0 |
WD71011060093 | 6 x 93mm | 57 | 2000 | 0.03 | 27.7/28.7 |
WD71011070109 | 7 x 109mm | 69 | 1000 | 0.03 | 21.7/22.7 |
WD71011080117 | 8 x 117mm | 75 | 500 | 0.03 | 15.1/16.1 |
WD71011090125 | 9 x 125mm | 81 | 500 | 0.03 | 19.8/20.8 |
WD71011100133 | 10 x 133mm | 87 | 500 | 0.03 | 26.7/27.7 |
WD71011110142 | 11 x 142mm | 94 | 300 | 0.03 | 20.2/21.2 |
WD71011120151 | 12 x 151mm | 101 | 300 | 0.03 | 24.8/25.8 |
WD71011130151 | 13 x 151mm | 101 | 300 | 0.03 | 30.3/31.3 |
previous:
Bright Finish Wood Flat Drill Bit
Send to us