Tct Panel Sizing Sawblades Circular Saw Blades for Sizing Electronic Saws/Cutting Tool/Main Sawblade
Overview Product Parameters Detailed Photos Machine Workpiece material Packaging & Shipping Application:For noise-reduce
Basic Info
Model NO. | 350*3.5/2.5*Z72 |
Type | Carbide Saw Blade |
Teeth | Tct |
Number of Teeth | 72 |
Customization | Yes |
Machine | Circular Saw Benches and Sizing Saw Machines |
Whether to Regrind | Yes |
Purpose | Cutting |
Workpiece Material | Plastic/Aluminium Compound Materials |
Transport Package | Carton Packing |
Specification | 350*3.5/2.5*Z72 |
Trademark | DEJIA |
Origin | Nanjing |
HS Code | 8208200000 |
Production Capacity | 200000pieces/Year |
Product Description
Product Parameters
D | SB | TDR | Z |
350 | 3.5 | 2.5 | 72 |
350 | 3.5 | 2.5 | 84 |
350 | 4.4 | 3.2 | 72 |
350 | 4.4 | 3.2 | 84 |
380 | 4.4 | 3.2 | 72 |
380 | 4.4 | 3.2 | 84 |
380 | 4.4 | 3.2 | 96 |
400 | 4.4 | 3.2 | 72 |
400 | 4.4 | 3.2 | 84 |
400 | 4.4 | 3.2 | 96 |
450 | 4.4 | 3.2 | 72 |
450 | 4.4 | 3.2 | 84 |
450 | 4.8 | 3.6 | 72 |
450 | 4.8 | 3.6 | 84 |
Detailed Photos
Machine
Workpiece material
Plastic Plastic |
Packaging & Shipping
Application:For noise-reduced sizing and cutting to length. Finish cut quality which issuitable for subsequent flame scarfing after acrylic glass machiningMachine:Circular saw benches and sizing saw machinesWorkpiece material:Plastics(transparent thermoplastics,e.g.PMMA,PC),plastic/aluminium compound materials(e.g.Alucobond).Send to us