Diamond Scoring Circular Saw Blades Woodworking Precision Saw Blade
Overview Product Parameters Detailed Photos Machine Workpiece material Packaging & Shipping Machine: Sizing saw machines
Basic Info
Model NO. | 180x4.3-5.5x30xZ36 |
Blade Type | Scoring |
Manufacturing Process | Brazing |
Application | Plastic-Coated Particle and Fibre Materials |
Teeth | Diamond |
Number of Teeth | 36 |
Customization | Yes |
Machine | Sizing Saw Machines and Panel Sizing Saws |
Whether to Regrind | Yes |
Purpose | Scoring |
Workpiece Material | Plastic-Coated Particle and Fibre Materials |
Transport Package | Standard Packing |
Specification | 180x4.3-5.5x30xZ36 |
Trademark | DEJIA |
Origin | Nanjing |
HS Code | 8208200000 |
Production Capacity | 200000pieces/Year |
Product Description
Product Parameters
D | SB | SB | BO | Z | |
120 | 3.0 | 4.0 | 20(22) | 24 | |
180 | 3.3 | 4.5 | 45 | 36 | |
180 | 4.3 | 5.5 | 30 | 36 | |
200 | 4.3 | 5.5 | 30 | 36 |
Detailed Photos
Machine
Workpiece material
MDF Chipboard |
Packaging & Shipping
Machine:Sizing saw machines and panel sizing saws with pre-scoring unit and pressure beamWorkpiece material:Plastic-coated particle and fibre materials or compoundmaterials (gypsum plaster board and mineral wool boards).
Send to us