300mm Diamond Jigsaw Blade for Hand Saw
Basic Info
Model NO. | Diamond Blade Wet Tile Cutter |
Blade Type | Cutting Disc |
Manufacturing Process | Sintered |
Application | Stone |
Product Name | Day/Wet Cutting Disc |
Keyword | Diamond Cutting Disc |
Advantage | Long Life/High Speed |
Blank Material | 65mn |
Color | Customized Color |
Cutting Material | Stone,Ceramic,Concrete,Masonry,Steel etc. |
Certification | ISO9001,TUV |
MOQ | 50PCS |
Quality Grade | Professional Grade |
Delivery Time | 15-25 Days |
Service | OEM Avaliable |
Transport Package | Internal Plastic Guarantee, External Carton Packa |
Specification | D105-600mm |
Trademark | Linsing |
Origin | China |
Production Capacity | 5000PCS/Day |
Product Description
Economic Diamond Tip Cutting Disc For India
Product Description:
1) Great adaptability.,Fast cutting & long life & Stable performance.
2) Blank used for 65Mn, heatproof low temperature resistance, good toughness, etc.
3) Do not give the cutting machine press or curve cutting.,Ref. Brand: This product is marked our brand name.
4) Comprehensive longevity lengthens to above 35 times, it can be continuous working, reduce the process interval time.
5) Professional deploy prealloyed powder,keep long time cutting without burning.
6) Fast feeding, keep cutting long time without change
Dry cutting disc
1.Fast cutting speed and small cutting gap.2.High cutting efficiency and no chipping.3.This product is widely used for cutting and nondestructive grooving on marble,granite, ceramic tile,concrete, decorative material,used on manual cutting machine.
4.Suitable for dry/wet cutting.
Diameter(mm) | Segment Dimension(mm) | Born/mm | No. |
---|---|---|---|
105 | 2.0×8.0 | 16/20 22.23 25.4/50 | 45 |
105 | 2.0×10 | 16/20 22.23 25.4/50 | 60 |
115 | 2.0×7.5 | 16/20 22.23 25.4/50 | 48 |
115 | 2.0×10 | 16/20 22.23 25.4/50 | 66 |
125 | 2.0×8.0 | 16/20 22.23 25.4/50 | 48 |
125 | 2.0×10 | 16/20 22.23 25.4/50 | 72 |
150 | 2.0×8.0 | 16/20 22.23 25.4/50 | 72 |
150 | 2.0×10 | 16/20 22.23 25.4/50 | 84 |
180 | 2.0×8.0 | 16/20 22.23 25.4/50 | 80 |
180 | 2.0×10 | 16/20 22.23 25.4/50 | 100 |
200 | 2.0×8.0 | 16/20 22.23 25.4/50 | 90 |
230 | 2.0×8.0 | 16/20 22.23 25.4/50 | 72 |
230 | 2.0×8.0 | 16/20 22.23 25.4/50 | 140 |
230 | 2.0×10 | 16/20 22.23 25.4/50 | 120 |
250 | 2.0×10 | 16/20 22.23 25.4/50 | 130 |
Turbo saw blade
1.Fast cutting speed and small cutting gap and high cutting efficiency.2.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.3.Suitable for dry/wet cutting.
Diameter(mm) | Segment Dimension(mm) | Born/mm | No. |
---|---|---|---|
105 | 20×1.8×7.5 | 16,20 22.23 25.4,50 | 8 |
115 | 20×1.8×8.0 | 16,20 22.23 25.4,50 | 9 |
125 | 20×2.0×8.0 | 16,20 22.23 25.4,50 | 10 |
150 | 20×2.0×7.5 | 16,20 22.23 25.4,50 | 10 |
180 | 20×2.2×8.0 | 16,20 22.23 25.4,50 | 14 |
200 | 20×2.2×8.0 | 16,20 22.23 25.4,50 | 14 |
230 | 20×2.4×8.0 | 16,20 22.23 25.4,50 | 16 |
250 | 20×2.4×8.0 | 16,20 22.23 25.4,50 | 18 |
300 | 20×2.6×8.0 | 16,20 22.23 25.4,50 | 22 |
350 | 20×2.8×8.0 | 16,20 22.23 25.4,50 | 24 |
Continous saw blade
1.Fast cutting speed and small cutting gap and high cutting efficiency.2.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.3.Suitable for dry/wet cutting.
Diameter(mm) | Segment Dimension(mm) | Born/mm |
---|---|---|
105 | 1.8×8.0 | 16/20 22.23 25.4/50 |
110 | 1.8×9.0 | 16/20 22.23 25.4/50 |
115 | 1.8×8.0 | 16/20 22.23 25.4/50 |
125 | 1.8×8.0 | 16/20 22.23 25.4/50 |
150 | 1.8×8.0 | 16/20 22.23 25.4/50 |
180 | 1.8×8.0 | 16/20 22.23 25.4/50 |
200 | 2.0×8.0 | 16/20 22.23 25.4/50 |
230 | 2.0×9.0 | 16/20 22.23 25.4/50 |
250 | 2.4×8.0 | 16/20 22.23 25.4/50 |
300 | 2.2×8.0 | 16/20 22.23 25.4/50 |
350 | 2.6×8.0 | 16/20 22.23 25.4/50 |
400 | 2.8×8.0 | 16/20 22.23 25.4/50 |